Таблица опыта (уровень персонажа) для серверов Silver, Emerald, Crimson, Scarlet. Игра Lineage 2 Essence.
Уровень персонажа | Опыта на уровне | Опыта до уровня |
1 | 0 | |
2 | 68 | 68 |
3 | 364 | 296 |
4 | 1,169 | 805 |
5 | 2,885 | 1,716 |
6 | 6,039 | 3,154 |
7 | 11,288 | 5,249 |
8 | 19,424 | 8,136 |
9 | 31,379 | 11,955 |
10 | 48,230 | 16,851 |
11 | 71,203 | 22,973 |
12 | 101,678 | 30,475 |
13 | 141,194 | 39,516 |
14 | 191,455 | 50,261 |
15 | 254,331 | 62,876 |
16 | 331,868 | 77,537 |
17 | 426,289 | 94,421 |
18 | 540,001 | 113,712 |
19 | 675,597 | 135,596 |
20 | 835,864 | 160,267 |
21 | 1,020,171 | 184,307 |
22 | 1,232,124 | 211,953 |
23 | 1,475,870 | 243,746 |
24 | 1,756,178 | 280,308 |
25 | 2,078,532 | 322,354 |
26 | 2,452,463 | 373,931 |
27 | 2,886,223 | 433,760 |
28 | 3,389,384 | 503,161 |
29 | 3,973,052 | 583,668 |
30 | 4,650,105 | 677,053 |
31 | 5,442,259 | 792,154 |
32 | 6,369,078 | 926,819 |
33 | 7,453,456 | 1,084,378 |
34 | 8,722,179 | 1,268,723 |
35 | 10,206,584 | 1,484,405 |
36 | 11,958,183 | 1,751,599 |
37 | 14,025,069 | 2,066,886 |
38 | 16,463,995 | 2,438,926 |
39 | 19,341,927 | 2,877,932 |
40 | 22,737,888 | 3,395,961 |
41 | 26,779,080 | 4,041,192 |
42 | 31,588,100 | 4,809,020 |
43 | 37,310,833 | 5,722,733 |
44 | 44,120,885 | 6,810,052 |
45 | 52,224,847 | 8,103,962 |
46 | 61,949,602 | 9,724,755 |
47 | 73,619,307 | 11,669,705 |
48 | 87,622,954 | 14,003,647 |
49 | 104,427,330 | 16,804,376 |
50 | 124,592,581 | 20,165,251 |
51 | 148,790,883 | 24,198,302 |
52 | 177,828,845 | 29,037,962 |
53 | 212,674,399 | 34,845,554 |
54 | 254,489,064 | 41,814,665 |
55 | 304,666,662 | 50,177,598 |
56 | 364,879,780 | 60,213,118 |
57 | 437,135,521 | 72,255,741 |
58 | 523,842,410 | 86,706,889 |
59 | 627,890,678 | 104,048,268 |
60 | 752,748,598 | 124,857,920 |
61 | 902,578,103 | 149,829,505 |
62 | 1,082,373,509 | 179,795,406 |
63 | 1,298,127,996 | 215,754,487 |
64 | 1,557,033,381 | 258,905,385 |
65 | 1,867,719,842 | 310,686,461 |
66 | 2,240,543,596 | 372,823,754 |
67 | 2,687,932,100 | 447,388,504 |
68 | 3,229,272,190 | 541,340,090 |
69 | 3,884,293,700 | 655,021,510 |
70 | 4,683,419,941 | 799,126,241 |
71 | 5,666,345,218 | 982,925,277 |
72 | 6,885,172,561 | 1,218,827,343 |
73 | 8,408,706,740 | 1,523,534,179 |
74 | 10,328,359,805 | 1,919,653,065 |
75 | 12,766,319,199 | 2,437,959,394 |
76 | 15,886,907,222 | 3,120,588,023 |
77 | 19,943,671,652 | 4,056,764,430 |
78 | 25,420,303,633 | 5,476,631,981 |
79 | 33,087,588,407 | 7,667,284,774 |
80 | 44,588,515,567 | 11,500,927,160 |
81 | 61,839,906,307 | 17,251,390,740 |
82 | 87,716,992,417 | 25,877,086,110 |
83 | 126,532,621,582 | 38,815,629,165 |
84 | 184,756,065,330 | 58,223,443,748 |
85 | 272,091,230,951 | 87,335,165,621 |
86 | 403,093,979,383 | 131,002,748,432 |
87 | 599,598,102,032 | 196,504,122,649 |
88 | 894,354,286,005 | 294,756,183,973 |
89 | 1,336,488,561,964 | 442,134,275,959 |
90 | 1,999,689,975,902 | 663,201,413,938 |
Данная таблица актуальна только для Lineage 2 Essence.
Здесь Вы можете увидеть и посчитать количество опыта до того или иного уровня, а так же сколько EXP накачано у Вашего персонажа.
Начинайте играть в Lineage II Essence вместе с нами!